| API TRIM No. | MATERIAL | SEAT | DISC | BACK SEAT |
STEM |
|---|---|---|---|---|---|
| 1 | 410 | 410 | 410 | 410 | 410 |
| 2 | 304 | 304 | 304 | 304 | 304 |
| 3 | F310 | 310 | 310 | 310 | 310 |
| 4* | Hard 410 | Hard 410 | Hard 410 | 410 | 410 |
| 5 | Hard Faced | Stellite | Stellite | 410 | 410 |
| 5A | Hard Faced | Ni-Cr | Ni-Cr | 410 | 410 |
| 6 | 410 and Cu-Ni | Cu-Ni | Cu-Ni | 410 | 410 |
| 7* | 410 and Hard 410 | Hard 410 | Hard 410 | 410 | 410 |
| 8 | 410 and Hard Faced | Stellite | 410 | 410 | 410 |
| 8A | 410 and Hard Faced | Ni-Cr | 410 | 410 | 410 |
| 9 | Monel | Monel | Monel | Monel | Monel |
| 10 | 316 | 316 | 316 | 316 | 316 |
| 11 | Monel and Hard Faced | Stellite | Monel | Monel | Monel |
| 12 | 316 and Hard Faced | Stellite | 316 | 316 | 316 |
| 13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
| 14 | Alloy 20 and Hard Faced | Stellite | Alloy 20 | Alloy 20 | Alloy 20 |
| 15 | 304 and Hard Faced | Stellite | Stellite | 304 | 304 |
| 16 | 316 and Hard Faced | Stellite | Stellite | 316 | 316 |
| 17 | 347 and Hard Faced | Stellite | Stellite | 347 | 347 |
| 18 | Alloy 20 and Hard Faced | Stellite | Stellite | Alloy 20 | Alloy 20 |
| EG Valves Important Note: Data provided in this chart is for informational purposes only. Please always consult current API publications to verify information and trim data. |
|||||
* means the seats shall be 750BHN Min.
For Example:
API 600 Cast Steel Gate Valve, WCB body, API 600 Trim no. 5 means the seat: A105 + Stellite, disc: WCB + Stelite, Stem: ASTM A182 F6a
API 600 Gate Valve, WCB body, API 600 Trim no. 1 means the seat: A105 + 13Cr, disc: WCB + 13Cr, Stem: ASTM A182 F6a
API 600 Gate Valve, WCB body, API 600 Trim no. 8 means the seat: A105 + Stellite, disc: WCB + 13Cr, Stem: ASTM A182 F6a



